Permanent Committees
Term Length (years) | Term Expiration | ||||
ARC | |||||
Gary Alfonso | Liaison | ||||
Greg Hannon | Chair | 3 | 2025 | 2nd Term | |
Ron Menna | 3 | 2024 | 1st Term | ||
Greta Chisholm | 3 | 2026 | 1st Term | ||
Diane Scott | 3 | 2026 | 1st Term | ||
Ed Kovach | 3 | 2026 | 1st Term | ||
Finance | |||||
George Elkins | Chair | ||||
Audit | |||||
ADVISORY COMMITTEES - Created annually by Board if they choose |
|||||
Building and Grounds | |||||
Lee Kraus | Liaison | ||||
Sandy Romoser | Chair | ||||
Melinda Earle | |||||
Thomas Gibbs | |||||
Dee Bragg | |||||
Dana Shoener | |||||
Kevin McDonald | |||||
Keewaydin & Waterfront | |||||
Ed Murphy | Liaison | ||||
Tom Engel | Chair | ||||
Dawn Brennan | |||||
Cathy Hannon | |||||
Helene McGill | |||||
Charlotte Young | |||||
Lisa Natalizio | |||||
John Miller | |||||
Lakes | |||||
Doug Carey | Liaison | ||||
Mary Jo Nolin | Chair | ||||
Tina Davis | |||||
Jamie Williams | |||||
Fred Jahnig | |||||
Joel Bleier | |||||
Denise Swanson | |||||
Jeffrey Martinez-Malo | |||||
Communications | |||||
Holly Denis | Liaison | ||||
Kendra Cleary | Chair | ||||
Denise Swanson |
2024 Committee Reports
- Communications Update 11.21.24
- 2025 Annual Meeting Committee Reports Binder
- Building and Grounds
- Lakes
- Keewaydin & Waterfront Committee