2024 Committee Reports
Permanent Committees | |||||
Term Length (years) | Term Expiration | ||||
ARC | |||||
Gary Alfonso | Liaison | ||||
Greg Hannon | Chair | 3 | 2025 | 2nd Term | |
Ron Menna | 3 | 2024 | 1st Term | ||
Greta Chisholm | 3 | 2026 | 1st Term | ||
Diane Scott | 3 | 2026 | 1st Term | ||
Ed Kovach | 3 | 2026 | 1st Term | ||
Finance | |||||
Howard Cole | 2 | 2024 | 2nd Term | ||
Gene Wise | 2 | 2024 | 2nd Term | ||
George Elkins | 2 | 2024 | 2nd Term | ||
Nasser Farshchian | 2 | 2024 | 1st Term | ||
Audit | |||||
Mary Burkley Pike | 3 | 2024 | 1st Term | ||
Jay Cumming | 3 | 2025 | 1st Term | ||
ADVISORY COMMITTEES - Created annually by Board if they choose | |||||
Building and Grounds | |||||
Lee Kraus | Liaison | ||||
Ken Ransby | Chair | ||||
Dave Mahoney | |||||
Sandy Romoser | |||||
Blanche Hawkins | |||||
Melinda Earle | |||||
Keewaydin & Waterfront | |||||
David Cattrell | Liaison | ||||
Tom Engel | Chair | ||||
Ed Muldoon | |||||
Donna Lessard | |||||
John Miller | |||||
Ed Murphy | |||||
Irene Stoehr | |||||
Lakes | |||||
Denise Swanson | Liaison | ||||
Mary Jo Nolin | Chair | ||||
Tina Davis | |||||
Jamie Williams | |||||
Fred Jahnig | |||||
Joel Bleier | |||||
Communications | |||||
Holly Denis | Liaison | ||||
Cheryl Mola | Chair | ||||
Jane Ramsland | |||||
Tom Smith | |||||
Georgene MacLennon |